Property Attributes
- MLS#202617217
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodPUNAHOU
- Zip96826
- Style
- Year Built1974
- Taxes$ 2044
- Price$ 568,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage981
- Lot Size2 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Enjoy sweeping Diamond Head views from this high-floor 32nd-floor residence at Banyan Tree Plaza listed below the tax assessment. This beautifully updated 2-bedroom, 2-bathroom unit features remodeled kitchen and bathrooms with quartz counter tops, stainless steel appliances, luxury vinyl plank flooring, and an enclosed lanai that provides additional living space to relax and take in the views. Banyan Tree Plaza offers the peace of mind of being 100% hurricane insured and features an impressive array of amenities, including a sparkling swimming pool, BBQ area, surfboard storage, secured parking, and abundant guest parking. Conveniently located near everything Honolulu has to offer, this move-in-ready home combines comfort, style, and convenience in one exceptional package.
| Elementary School | Middle School | High School |
|---|---|---|
| Kaahumanu Elementary School | Washington Middle School | Mckinley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $568,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Key Card Entry,Security Guard |
| View | City,Mountain(s),Sunset |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 3205 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Clubhouse,Community Pool,Conference/Meeting Room,Deck/Porch,Patio,Pool,Recreation Area,Trash Chute |
| Building Name | Banyan Tree Plaza |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | PUNAHOU |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T21:16:02.807-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Average Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 582800 |
| PostalCity | Honolulu |
| AttributionContact | (808) 593-9826 |
| Year Built | 1974 |
| Year Built Effective | 2022 |
| High School | Mckinley |
| Disclosures | Seller Disclosure |
| Elementary School | Kaahumanu |
| Zoning Description | 13 - A-3 High Density Apartment |
| Middle/Junior High School | Washington |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2044.32 |
| Association Fee Includes | Cable TV,Hot Water,Sewer,Water |
| MaintenanceExpense | 1163.7 |
| HOA Fee 2 | 192 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level,Single Living Level |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Entry Level | 32 |
Exterior Features
| Parking Features | Assigned,Covered,Guest,One Space |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 92478 |
| Building Area Total | 1059 |
| Fencing | Fenced,Wall |
| Inclusions | Chandelier,Dishwasher,Dryer,Microwave Hood,Range/Oven,Refrigerator,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 12:11 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.